|
This page summarizes when Trial Results have been processed by the CPE Office.
NOTE: the date processed is when the file was added to the main CPE program, it is not the date the online records were updated.
For each Trial, it will show
- the date a valid, workable file or catalog of the Trial Results was received at the CPE office from the Host Club
(A club must email the results efile within 5 days of the trial
For any clubs using their own show program, the club are to postmark the trial results within three days of the last day of the trial)
- the date the results were processed - posted to the CPE master program
- the date the Title Certificates for titles earned at that show were mailed
Trial Dates will list the first date of the trial regardless of how many days the trial covers, or if the trial begins and ends in two different months.
The processing of shows in the few weeks prior and after Nationals, will always be delayed due to travel time for the Nationals.
Results must be processed in date order. Files may have been received for later shows,
however, they cannot be processed until previous weekend shows are received and processed,
to ensure correct dates for titles are listed.
Title certificates not received: must be reported to CPE within 3 months of the mailed date, for the trial the title was earned at, in the table below.
If reported after 3 months, a replacement fee will be required for reprinting and postage.
July 26, 2007: We've just finished mailing the first batch of titles since the postage increase in May.
The rates are more than what I thought they'd be from what the PO told me.
I thought it would start at $.80, but they also changed the weights for each amount!
So, our title postage has actually increased more than 50% ($.63 to $.97) for the first title, in the oversized envelopes.
Effective May 2008 - The first 3 titles go at $1.00, each even numbered title adds an additional $.17. Canada is slightly more.
To help keep costs down (title certificates and envelopes have also
increased in price), titles will now be mailed once per 6-10 weeks of processed trials.
Per Post Office - there will be a price increase each year for cost of living!!!
Jump to:
2011
2012
2013
2014
| First Trial Date | Host Club | State | Results Rec'd | Processed | Titles Mailed |
| 2011 |
| Jan 1, 2011 | Paw's & Que's | Williston FL | 1/2/11 | 1/10/11 | 2/14/11 |
| Jan 1, 2011 | All Dogs Gym | Manchester NH | 1/3/11 | 1/10/11 | 2/14/11 |
| Jan 1, 2011 | Rainier Agility Team | Auburn WA | 1/3/11 | 1/10/11 | 2/14/11 |
| Jan 8, 2011 | Performance Dog Training | San Diego CA | 1/9/11 | 1/10/11 | 2/14/11 |
| Jan 8, 2011 | Western Agility Group | Elk Grove CA | 1/12/11 | 1/12/11 | 2/14/11 |
| Jan 8, 2011 | L. I. Agility | Bay Shore NY | 1/9/11 | 1/10/11 | 2/14/11 |
| Jan 8, 2011 | A! WOOF | Sante Fe TX | 1/9/11 | 1/10/11 | 2/14/11 |
| Jan 14, 2011 | JB's Wild Child Agility, LLC | Dexter MI | 1/18/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | Greater St Louis Agility Club | Columbia IL | 1/22/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | On The Run Canine Center Inc | Ham Lake MN | 1/17/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | All Dogs Gym | Manchester NH | 1/17/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | Las Vegas Dogs In Competitive Events | Boulder City NV | 1/19/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | Pawsitively Awesome | Freeville NY | 1/17/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | Crossroads Canine Club | Dayton OH | 1/17/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | 3D Dog Training LLC | Barto PA | 1/19/11 | 1/22/11 | 2/14/11 |
| Jan 15, 2011 | A Dog's Way Training Center | Murrells Inlet SC | 1/18/11 | 1/22/11 | 2/14/11 |
| Jan 21, 2011 | Mikamar Training Center | Palm Bay FL | 1/24/11 | 1/29/11 | 2/14/11 |
| Jan 22, 2011 | Haute Dawgs Agility Group | Elk Grove CA | 1/24/11 | 1/29/11 | 2/14/11 |
| Jan 22, 2011 | Run N Fun Agility | Spring Grove IL | 1/24/11 | 1/29/11 | 2/14/11 |
| Jan 22, 2011 | SCOR Agility LLC | Garnerville NY | 1/24/11 | 1/29/11 | 2/14/11 |
| Jan 28, 2011 | Paw's & Que's | Williston FL | 2/1/11 | 2/1/11 | 2/14/11 |
| Jan 29, 2011 | Piece of Cake Agility & Obedience Dog Club | Peoria IL | 2/1/11 | 2/1/11 | 2/14/11 |
| Jan 29, 2011 | Riverside K-9 LLC | Nashua NH | 2/1/11 | 2/1/11 | 2/14/11 |
| Jan 29, 2011 | Boom Towne Canine Center | Farmington NY | 2/1/11 | 2/1/11 | 2/14/11 |
| Jan 29, 2011 | Medina County CPE Agility | Wadsworth OH | 2/1/11 | 2/1/11 | 2/14/11 |
| Jan 30, 2011 | Paws In Motion Agility | Kansasville WI | 2/1/11 | 2/1/11 | 2/14/11 |
| Feb 4, 2011 | JB's Wild Child Agility, LLC | Dexter MI | 2/8/11 | 2/8/11 | 2/14/11 |
| Feb 5, 2011 | Western Agility Group | Elk Grove CA | 2/6/11 | 2/6/11 | 2/14/11 |
| Feb 5, 2011 | Buckeye Region Agility Club | Columbus OH | 2/7/11 | 2/7/11 | 2/14/11 |
| Feb 6, 2011 | Acton Agility | Flamborough ON | 2/7/11 | 2/7/11 | 2/14/11 |
| Feb 11, 2011 | Queen City Agility Club | Sharonville OH | 2/14/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | Ups 'N Downs Agility Club | Valley Center CA | 2/14/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | All Dogs Gym | Manchester NH | 2/13/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | Fleet Feet Dog Agility | Turner OR | 2/14/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | Flexible Flyers Agility Group | Honey Brook PA | 2/13/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | A! WOOF | Sante Fe TX | 2/13/11 | 2/14/11 | 4/19/11 |
| Feb 12, 2011 | Think Pawsitive LLC | Kansasville WI | 2/14/11 | 2/14/11 | 4/19/11 |
| Feb 18, 2011 | Paw's & Que's | Williston FL | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 18, 2011 | Breeze Thru Agility | Brattleboro VT | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Run N Fun Agility | Spring Grove IL | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Eastern Maine Agility Club | Portland ME | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Boom Towne Canine Center | Farmington NY | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Suffolk Tailwaggers | Bayshore NY | 2/24/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Medina County CPE Agility | Wadsworth OH | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 19, 2011 | Family Dog Center | LaCrosse WI | 2/21/11 | 2/24/11 | 4/19/11 |
| Feb 25, 2011 | Western Agility Group | Elk Grove CA | 3/3/11 | 3/3/11 | 4/19/11 |
| Feb 26, 2011 | Teamworks Dog Training | Youngsville NC | 2/27/11 | 3/3/11 | 4/19/11 |
| Feb 26, 2011 | Riverside K-9 LLC | Nashua NH | 3/3/11 | 3/3/11 | 4/19/11 |
| Feb 26, 2011 | All Dawgs Academy, LLC | North Tonawanda NY | 3/1/11 | 3/3/11 | 4/19/11 |
| Feb 26, 2011 | Skyline Agility Club | Garnerville NY | 2/28/11 | 3/3/11 | 4/19/11 |
| Mar 4, 2011 | Bo-Gee Agility | Amherst NH | 3/7/11 | 3/13/11 | 4/19/11 |
| Mar 5, 2011 | Haute Dawgs Agility Group | Elk Grove CA | 3/8/11 | 3/13/11 | 4/19/11 |
| Mar 5, 2011 | Ups 'N Downs Agility Club | Valley Center CA | 3/7/11 | 3/13/11 | 4/19/11 |
| Mar 5, 2011 | Wiggle-Butts | Mebane NC | 3/9/11 | 3/13/11 | 4/19/11 |
| Mar 5, 2011 | Clermont County Dog Training Club | Milford OH | 3/6/11 | 3/13/11 | 4/19/11 |
| Mar 6, 2011 | Acton Agility | Flamborough ON | 3/8/11 | 3/13/11 | 4/19/11 |
| Mar 11, 2011 | Four Seasons K9 Athlete Center Inc. | Washingtonville OH | 3/14/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | Valley Agility Sports Team | Turlock CA | 3/14/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | WI - IL Agility Group | Spring Grove IL | 3/14/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | K9 Athletes | Indianapolis IN | 3/15/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | All Dogs Gym | Manchester NH | 3/16/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | Skyline Agility Club | Garnerville NY | 3/13/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | A! WOOF | Sante Fe TX | 3/13/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | Top Dog Club | Elma WA | 3/15/11 | 3/17/11 | 4/19/11 |
| Mar 12, 2011 | Family Dog Center | LaCrosse WI | 3/13/11 | 3/17/11 | 4/19/11 |
| Mar 18, 2011 | ACE Agility Club | Hamden CT | 3/22/11 | 4/3/11 | 4/19/11 |
| Mar 18, 2011 | All Dawgs Academy, LLC | North Tonawanda NY | 3/21/11 | 4/3/11 | 4/19/11 |
| Mar 19, 2011 | The Bay Team | Santa Rosa CA | 3/21/11 | 4/3/11 | 4/19/11 |
| Mar 19, 2011 | Piece of Cake Agility & Obedience Dog Club | Peoria IL | 3/22/11 | 4/3/11 | 4/19/11 |
| Mar 19, 2011 | Crossroads Canine Club | Dayton OH | 3/21/11 | 4/3/11 | 4/19/11 |
| Mar 19, 2011 | Dog Training Club Of Chester County | Honeybrook PA | 4/3/11 | 4/3/11 | 4/19/11 |
| Mar 19, 2011 | A Dog's Way Training Center | Murrells Inlet SC | 3/22/11 | 4/3/11 | 4/19/11 |
| Mar 25, 2011 | Southern Connecticut Agility Team, Inc | Hamden CT | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 25, 2011 | JB's Wild Child Agility, LLC | Dexter MI | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | For Your Canine, Inc. | Melrose Park IL | 3/27/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | Artful Dodgers Agility | Westminster MD | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | Minnesota Mixed Breed Club | Isanti MN | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | Boom Towne Canine Center | Farmington NY | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | Agility and Rally for Fun | Columbus OH | 3/28/11 | 4/3/11 | 4/19/11 |
| Mar 26, 2011 | Fleet Feet Dog Agility | Turner OR | 3/28/11 | 4/3/11 | 4/19/11 |
| Apr 1, 2011 | Happy Tails, Inc. | Portland ME | 4/5/11 | 4/11/11 | 4/19/11 |
| Apr 2, 2011 | Fun Paws Agility Club | Elk Grove CA | 4/5/11 | 4/11/11 | 4/19/11 |
| Apr 2, 2011 | Tippecanoe & Rally Too | Lafayette IN | 4/5/11 | 4/11/11 | 4/19/11 |
| Apr 2, 2011 | Agile Dogs Agility Training | Greenwich NY | 4/5/11 | 4/11/11 | 4/19/11 |
| Apr 8, 2011 | Paw's & Que's | Williston FL | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 8, 2011 | Canine Sports Recreation Center | Dexter MI | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | JFF of Central IL | Springfield IL | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Gemini Dogs, Inc. | Littleton MA | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Breakaway Action Dogs | Frederick MD | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | South Paws K9 Academy, Inc. | Cannon Falls MN | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Star City Agility Team | Lincoln NE | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | All Dogs Gym | Manchester NH | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Boom Towne Canine Center | Farmington NY | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Tee Creek Versatility Club | Niagara Falls ON | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | A! WOOF | Sante Fe TX | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 9, 2011 | Paws In Motion Agility | Kansasville WI | 4/11/11 | 4/11/11 | 4/19/11 |
| Apr 15, 2011 | Pasco Paws | Zephyrhills FL | 4/18/11 | 5/1/11 | 8/22/11 |
| Apr 15, 2011 | Breeze Thru Agility | Brattleboro VT | 4/19/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | Big Island Agility | Kailua-Kona HI | 4/20/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | Quad City Dog Center | Davenport IA | 4/19/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | K9 Athletes | Indianapolis IN | 4/17/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | SCOR Agility LLC | Garnerville NY | 4/19/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | Buckeye Region Agility Club | Columbus OH | 4/18/11 | 5/1/11 | 8/22/11 |
| Apr 16, 2011 | Columbia Agility Team, Inc. | Ridgefield WA | 4/21/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Ups 'N Downs Agility Club | Valley Center CA | 4/26/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Southern New England Agility Klub | Chester CT | 4/27/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Fundog Agility Group | Round Lake Beach IL | 4/26/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Agility Central Of Maine | Portland ME | 4/26/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Max 200 | Port Byron NY | 4/27/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Clermont County Dog Training Club | Milford OH | 4/27/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Medina County CPE Agility | Wadsworth OH | 4/26/11 | 5/1/11 | 8/22/11 |
| Apr 23, 2011 | Flexible Flyers Agility Group | Honey Brook PA | 4/26/11 | 5/1/11 | 8/22/11 |
| Apr 29, 2011 | Mikamar Training Center | Palm Bay FL | 5/3/11 | 5/7/11 | 8/22/11 |
| Apr 30, 2011 | Periland Agility | Knoxville MD | 5/2/11 | 5/7/11 | 8/22/11 |
| Apr 30, 2011 | Bo-Gee Agility | Deerfield NH | 5/3/11 | 5/7/11 | 8/22/11 |
| Apr 30, 2011 | Northwest Ohio Dog Trainers | Montpelier OH | 5/5/11 | 5/7/11 | 8/22/11 |
| Apr 30, 2011 | CM Streek Agility Training Center, Inc. | Frankston TX | 5/2/11 | 5/7/11 | 8/22/11 |
| May 1, 2011 | Acton Agility | Flamborough ON | 5/2/11 | 5/7/11 | 8/22/11 |
| May 6, 2011 | Southern Connecticut Agility Team | Hamden CT | 5/8/11 | 5/11/11 | 8/22/11 |
| May 6, 2011 | Eastern Maine Agility Club | Skowhegan ME | 5/9/11 | 5/11/11 | 8/22/11 |
| May 6, 2011 | Rogue Canine Agility | Gold Hill OR | 5/11/11 | 5/11/11 | 8/22/11 |
| May 7, 2011 | West Los Angeles Obed Training Club | Los Angeles CA | 5/10/11 | 5/11/11 | 8/22/11 |
| May 7, 2011 | Crossroads Canine Club | Dayton OH | 5/9/11 | 5/11/11 | 8/22/11 |
| May 7, 2011 | Y2K9s | Honey Brook PA | 5/9/11 | 5/11/11 | 8/22/11 |
| May 7, 2011 | Paws 4 Fun | Plainfield VT | 5/8/11 | 5/11/11 | 8/22/11 |
| May 7, 2011 | Family Dog Center | LaCrosse WI | 5/8/11 | 5/8/11 | 8/22/11 |
| May 13, 2011 | Paw's & Que's | Morriston FL | 5/16/11 | 5/20/11 | 8/22/11 |
| May 13, 2011 | Canine Sports Recreation Center | Dexter MI | 5/16/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Haute Dawgs Agility Group | Elk Grove CA | 5/17/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Temecula Valley Agility Club | Murrieta CA | 5/17/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | WI - IL Agility Group | Spring Grove IL | 5/16/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Act-Up Agility Club | Seekonk MA | 5/20/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | South Paws K9 Academy, Inc. | Lakeville MN | 5/19/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Wiggle-Butts | Mebane NC | 5/17/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | All Dawgs Academy, LLC | North Tonawanda NY | 5/16/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Jazz Agility Club | Glenville NY | 5/17/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Super Pup LLC | Lewisberry PA | 5/17/11 | 5/20/11 | 8/22/11 |
| May 14, 2011 | Rainier Agility Team | Auburn WA | 5/17/11 | 5/20/11 | 8/22/11 |
| May 20, 2011 | Pawsitively Awesome | Skaneateles NY | 5/24/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Western Agility Group | Elk Grove CA | 5/24/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Greater St Louis Agility Club | O'Fallon IL | 5/25/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Piece of Cake Agility & Obedience Dog Club | Cornell IL | 5/24/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Southern Berkshire Agility Dogs, Inc. | Granby MA | 5/23/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Nebraska Humane Society | Omaha NE | 5/25/11 | 5/26/11 | 8/22/11 |
| May 21, 2011 | Four Seasons K9 Athlete Center Inc. | Washingtonville OH | 5/25/11 | 5/26/11 | 8/22/11 |
| May 27, 2011 | Stony Creek Canine Academy | Romeo MI | 5/30/11 | 6/20/11 | 8/22/11 |
| May 27, 2011 | Banda Agility Group | Delta OH | 5/30/11 | 6/20/11 | 8/22/11 |
| May 27, 2011 | Unleashed Agility Inc | Milford OH | 5/30/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | FKPS K-9 Training | Zumbro Falls MN | 6/1/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | Ebb Tide Kennels & Stables | Holley NY | 6/2/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | L. I. Agility | Yaphank NY | 5/31/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | Rocky Creek Dog Agility | Lewisberry PA | 5/30/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | Northeast Miniature Australian Shepherd Club | Westminster VT | 5/31/11 | 6/20/11 | 8/22/11 |
| May 28, 2011 | Run N Fun Agility | New Munster WI | 5/30/11 | 6/20/11 | 8/22/11 |
| Jun 3, 2011 | Bellevue Dog Obed Club of Nebraska | Council Bluffs IA | 6/6/11 | 6/20/11 | 8/22/11 |
| Jun 4, 2011 | Go Dog Go Agility Club | Noblesville IN | 6/6/11 | 6/20/11 | 8/22/11 |
| Jun 4, 2011 | Gemini Dogs, Inc. | Littleton MA | 6/14/11 | 6/20/11 | 8/22/11 |
| Jun 4, 2011 | Periland Agility | Knoxville MD | 6/6/11 | 6/20/11 | 8/22/11 |
| Jun 4, 2011 | SCOR Agility LLC | Madison NJ | 6/6/11 | 6/20/11 | 8/22/11 |
| Jun 4, 2011 | Splash and Dash K9 Sports | Cheswick PA | 6/6/11 | 6/20/11 | 8/22/11 |
| Jun 10, 2011 | CPE Nationals | Lake Elmo MN | 6/14/11 | 6/20/11 | 8/22/11 |
| Jun 11, 2011 | Capital City CPE Club | Williamston MI | 6/14/11 | 6/20/11 | 8/22/11 |
| Jun 11, 2011 | Boom Towne Canine Center | Farmington NY | 6/14/11 | 6/20/11 | 8/22/11 |
| Jun 11, 2011 | Acton Agility | Flamborough ON | 6/15/11 | 6/20/11 | 8/22/11 |
| Jun 17, 2011 | Teamworks Dog Training | Youngsville NC | 6/20/11 | 7/2/11 | 8/22/11 |
| Jun 18, 2011 | Dog Agility Sport Handlers, Inc. | Costa Mesa CA | 6/21/11 | 7/2/11 | 8/22/11 |
| Jun 18, 2011 | Agility Ability of Greater Kansas City Inc | Cleveland MO | 6/20/11 | 7/2/11 | 8/22/11 |
| Jun 18, 2011 | Agile Dogs Agility Training | New Lebanon NY | 6/22/11 | 7/2/11 | 8/22/11 |
| Jun 18, 2011 | Ithaca Dog Training Club | Ithaca NY | 6/23/11 | 7/2/11 | 8/22/11 |
| Jun 18, 2011 | Dogs At Play Agility Club | Eugene OR | 6/20/11 | 7/2/11 | 8/22/11 |
| Jun 24, 2011 | Paws 'N Effect | Hamden CT | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 24, 2011 | Stony Creek Canine Academy | Romeo MI | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 24, 2011 | Bo-Gee Agility | Deerfield NH | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 24, 2011 | Flash Point Agility | Marengo OH | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 25, 2011 | Piece of Cake Agility & Obedience Dog Club | Cornell IL | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 25, 2011 | All Dawgs Academy, LLC | North Tonawanda NY | 6/27/11 | 7/2/11 | 8/22/11 |
| Jun 25, 2011 | Dog Training Club Of Chester County | Honeybrook PA | 6/30/11 | 7/2/11 | 8/22/11 |
| Jul 1, 2011 | Pasco Paws | Zephyrhills FL | 7/4/11 | 7/11/11 | 8/22/11 |
| Jul 1, 2011 | Muddy Paws Agility Club | Westminster VT | 7/4/11 | 7/11/11 | 8/22/11 |
| Jul 2, 2011 | For Your Canine, Inc. | Melrose Park IL | 7/4/11 | 7/11/11 | 8/22/11 |
| Jul 2, 2011 | Northwest Ohio Dog Trainers | Montpelier OH | 7/5/11 | 7/11/11 | 8/22/11 |
| Jul 8, 2011 | Southern Connecticut Agility Team, Inc | Hamden CT | 7/11/11 | 7/11/11 | 8/22/11 |
| Jul 8, 2011 | JB's Wild Child Agility, LLC | Whitmore Lake MI | 7/11/11 | 7/11/11 | 8/22/11 |
| Jul 9, 2011 | JFF of Central IL | Springfield IL | 7/11/11 | 7/20/11 | 8/22/11 |
| Jul 9, 2011 | Max 200 | Port Byron NY | 7/12/11 | 7/20/11 | 8/22/11 |
| Jul 9, 2011 | Sugar Bush Farm | Stephentown NY | 7/13/11 | 7/20/11 | 8/22/11 |
| Jul 9, 2011 | Medina County CPE Agility | Medina OH | 7/11/11 | 7/11/11 | 8/22/11 |
| Jul 9, 2011 | Acton Agility | Flamborough ON | 7/12/11 | 7/20/11 | 8/22/11 |
| Jul 15, 2011 | Clermont County Dog Training Club | Milford OH | 7/17/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | Performance Dog Training | San Diego CA | 7/18/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | Fundog Agility Group | Lake Villa IL | 7/19/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | Go Dog Go Agility Club | Carmel IN | 7/20/11 | 7/22/11 | 8/22/11 |
| Jul 16, 2011 | Intelligent Canine Endeavors, LLC | Westminster MD | 7/20/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | Grand Rapids Area Canine | Dutton MI | 7/18/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | All Dogs Gym | Manchester NH | 7/18/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | All Dawgs Academy, LLC | North Tonawanda NY | 7/17/11 | 7/20/11 | 8/22/11 |
| Jul 16, 2011 | Fleet Feet Dog Agility | Turner OR | 7/18/11 | 7/20/11 | 8/22/11 |
| Jul 22, 2011 | Pawsitively Awesome | Freeville NY | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 22, 2011 | Breeze Thru Agility | Guilford VT | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | The Bay Team | San Martin CA | 7/26/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Ups 'N Downs Agility Club | Valley Center CA | 7/26/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Piece of Cake Agility & Obedience Dog Club | Cornell IL | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | FKPS K-9 Training | Zumbro Falls MN | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Las Vegas Dogs In Competitive Events | Las Vegas NV | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Y Agility | New Lebanon NY | 7/27/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Flash Point Agility | Marengo OH | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 23, 2011 | Four Paws Fur Fun | Auburn WA | 7/25/11 | 8/14/11 | 11/23/11 |
| Jul 29, 2011 | Southern Connecticut Agility Team, Inc | Hamden CT | 8/1/11 | 8/14/11 | 11/23/11 |
| Jul 29, 2011 | Eastern Maine Agility Club | Skowhegan ME | 7/31/11 | 8/14/11 | 11/23/11 |
| Jul 29, 2011 | Stony Creek Canine Academy | Romeo MI | 8/1/11 | 8/14/11 | 11/23/11 |
| Jul 29, 2011 | Acton Agility | Flamborough ON | 8/1/11 | 8/14/11 | 11/23/11 |
| Jul 30, 2011 | Haute Dawgs Agility Group | Elk Grove CA | 8/1/11 | 8/14/11 | 11/23/11 |
| Jul 30, 2011 | WI - IL Agility Group | Spring Grove IL | 8/1/11 | 8/14/11 | 11/23/11 |
| Jul 30, 2011 | Ebb Tide Kennels & Stables | Holley NY | 8/9/11 | 8/14/11 | 11/23/11 |
| Jul 30, 2011 | Unleashed Agility Inc | Milford OH | 8/3/11 | 8/14/11 | 11/23/11 |
| Aug 5, 2011 | Canine Sports Recreation Center | Dexter MI | 8/8/11 | 8/14/11 | 11/23/11 |
| Aug 5, 2011 | Muddy Paws Agility Club | Westminster VT | 8/9/11 | 8/14/11 | 11/23/11 |
| Aug 6, 2011 | Western Agility Group | Elk Grove CA | 8/11/11 | 8/14/11 | 11/23/11 |
| Aug 6, 2011 | SCOR Agility LLC | Randolph NJ | 8/7/11 | 8/14/11 | 11/23/11 |
| Aug 6, 2011 | S & S Agility Group | Creswell OR | 8/19/11 | 8/22/11 | 11/23/11 |
| Aug 6, 2011 | Splash and Dash K9 Sports | Cheswick PA | 8/9/11 | 8/14/11 | 11/23/11 |
| Aug 6, 2011 | SnoBounders | Everett WA | 8/10/11 | 8/14/11 | 11/23/11 |
| Aug 12, 2011 | 3D Dog Training LLC | Barto PA | 8/16/11 | 8/23/11 | 11/23/11 |
| Aug 13, 2011 | South Paws K9 Academy, Inc. | Burnsville MN | 8/15/11 | 8/23/11 | 11/23/11 |
| Aug 13, 2011 | All Dogs Gym | Manchester NH | 8/14/11 | 8/23/11 | 11/23/11 |
| Aug 13, 2011 | Agile Dogs Agility Training | Stephentown NY | 8/16/11 | 8/23/11 | 11/23/11 |
| Aug 13, 2011 | Four Seasons K9 Athlete Center Inc. | Washingtonville OH | 8/18/11 | 8/23/11 | 11/23/11 |
| Aug 19, 2011 | Ups 'N Downs Agility Club | Valley Center CA | 8/23/11 | 8/30/11 | 11/23/11 |
| Aug 19, 2011 | Humboldt Dog Obedience Group, Inc | Eureka CA | 8/23/11 | 8/30/11 | 11/23/11 |
| Aug 19, 2011 | Artful Dodgers Agility | Westminster MD | 8/23/11 | 8/30/11 | 11/23/11 |
| Aug 19, 2011 | Bo-Gee Agility | Amherst NH | 8/23/11 | 8/30/11 | 11/23/11 |
