Home
Rules
Forms
Events
Member Services
CH/EX Titles
Nationals
Top Ten
Nationals Sponsors
Contact Us
|
 |
UPCOMING AGILITY TRIALS
See the premium or contact the club for the most up-to-date information
We strive to keep the events page current, however, once a premium is approved
and posted, that information takes precedence over the events page
When a trial has 6 classes per day, a dog may only be entered in up to 5 classes per day
Click the diskette icon to open a pdf premium
Trials are listed in date order by the first day of the trial, then by state/province and city
|
2023 |
Jun 2-4 | MI | Nunica | Dog Blessed LLC | Details  |
Jun 2-4 | MN | Rochester (Indoors) | FKPS K-9 Training | Details  |
Jun 2-4 | NV | Carson City | Quicksilver Agility Club | Details  |
Jun 3-4 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details  |
Jun 3-4 | MD | Knoxville (Indoors) | Periland Agility | Details  |
Jun 3-4 | NY | Stephentown | Stockade Agility | Details  |
Jun 3-4 | OR | Turner (Indoors) | Oregon Canine Agility LLC | Details  |
Jun 3-4 | PA | Latrobe (Indoors) | Splash and Dash K9 Sports | Details  |
Jun 9-11 | ME | Topsham | Eastern Maine Agility Club | Details  |
Jun 9-11 | NY | Elizabethtown | Agility Dogs Of The Adirondacks | Details  |
Jun 10-11 | CA | Valley Center | Ups 'N Downs Agility Club | Details  |
Jun 10-11 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details  |
Jun 10-11 | ON | Erin | Campaign Dog Sports | Details  |
Jun 10-11 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details  |
Jun 11 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details  |
Jun 16-18 | MI | Midland (Indoors) | TNT Dog Center | Details  |
Jun 16-18 | NC | Julian (Indoors) | Quicksilver Canine LTD | Details  |
Jun 16-18 | TN | Lancing | Rocky Top Mountain K9 Agility LLC | Details  |
Jun 17-18 | NY | Greenfield Center | AgileDogs Agility Training | Details  |
Jun 17-18 | NY | Groton (Indoors) | Ithaca Dog Training Club | Details  |
Jun 23-25 | MI | Romeo | Stony Creek Canine Academy | Details  |
Jun 23-25 | NH | Amherst (Indoors) | Bo-Gee Agility | Details  |
Jun 23-25 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details  |
Jun 23-25 | WA | Olympia (Indoors) | Top Dog Club | Details TRIAL IS FULL |
Jun 24-25 | CT | Hamden (Indoors) | Paws 'N Effect | Details  |
Jun 24-25 | IL | Spring Grove (Indoors) | Ninja Dog Agility | Details  |
Jun 24-25 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details  |
Jun 24-25 | OH | Gahanna (Indoors) | Flash Point Agility | Details  |
Jun 24-25 | ON | Erin | Campaign Dog Sports | Details  |
Jun 30 & Jul 1-2 | CA | Huntington Beach (Indoors) | Dog Agility Sport Handlers, Inc. | Details  |
Jun 30 & Jul 1-2 | OH | Moraine (Indoors) | Greenville Area Dog Club | Details  |
Jun 30 & Jul 1-3 | TN | Lancing | Rocky Top Mountain K9 Agility LLC | Details  |
Jul 1-2 | MI | Whitmore Lake (Indoors) | Banda Agility Group | Details  |
Jul 1-2 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details  |
Jul 1-2 | NY | Middletown (Indoors) | Skyline Agility Club | Details  |
Jul 1-2 | VT | Westminster (Indoors) | Muddy Paws Agility Club | Details  |
Jul 7-9 | IL | Springfield (Indoors) | Capitol Canine Dog Sports | Details  Saturday has Filled! |
Jul 7-9 | MI | Lapeer (Indoors) | JB's Wild Child Agility, LLC | Details  |
Jul 7-9 | NC | Sanford (Indoors) | Bon-Clyde Learning Center Inc | Details  |
Jul 7-9 | NY | Stephentown | Sugar Bush Farm | Details  |
Jul 8-9 | IL | Spring Grove (Indoors) | Race Agility | Details  |
Jul 8-9 | KY | Brooks (Indoors) | Agility Cues For You LLC | Details  |
Jul 8-9 | ME | Holden | Renaissance Dogs | Details  |
Jul 8-9 | NY | Port Byron | Max 200 | Details  |
Jul 8-9 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details  |
Jul 9 | CT | Hamden (Indoors) | Paws 'N Effect | Details  |
Jul 14-16 | GA | Talking Rock (Indoors) | Run Your Tail Off Agility LLC | Details  |
Jul 14-16 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details  |
Jul 14-16 | ON | Sault Ste. Marie | BARK-Bark Avenue Remarkable K9s | Details  |
Jul 14-16 | PA | Latrobe (Indoors) | B&D Creekside Activity Center | Details  |
Jul 15-16 | FL | Punta Gorda (Indoors) | Calusa Dog of Southwest Florida | Details  |
Jul 15-16 | IL | Plainfield (Indoors) | Lucky Dog | Details  |
Jul 15-16 | MI | Cedar Springs (Indoors) | PAWS Unlimited | Details  |
Jul 15-16 | NH | Manchester (Indoors) | All Dogs Gym | Details  |
Jul 15-16 | NY | Bay Shore (Indoors) | Dog Agility Club Of New York & Long Island | Details  |
Jul 15-16 | NY | Greenfield Center | AgileDogs Agility Training | Details  |
Jul 15 | WI | Waukesha (Indoors) | Think Pawsitive LLC | Details  |
Jul 21-23 | MI | Midland (Indoors) | TNT Dog Center | Details  |
Jul 21-23 | MN | Rochester (Indoors) | FKPS K-9 Training | Details  |
Jul 21-23 | NY | Elizabethtown | Agility Dogs Of The Adirondacks | Details  |
Jul 21-23 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details  |
Jul 22-23 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details  |
Jul 22-23 | NY | Groton (Indoors) | Paws For Thought Farm | Details  |
Jul 22-23 | OH | Gahanna (Indoors) | Flash Point Agility | Details  |
Jul 28-30 | IL | Peoria (Indoors) | Peoria K9 Sports Club | Details  |
Jul 28-30 | ME | Skowhegan | Eastern Maine Agility Club | Details  |
Jul 28-30 | MI | Romeo | Stony Creek Canine Academy | Details  |
Jul 28-30 | MN | Ham Lake (Indoors) | Minnesota Agility Club | Details  |
Jul 28-30 | NY | Stephentown | Stockade Agility | Details  |
Jul 29-30 | CA | Elk Grove | Haute Dawgs Agility Group | Details  |
Jul 29-30 | CT | Hamden | Southern Connecticut Agility Team, Inc | Details  |
Jul 29-30 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details  |
Jul 29-30 | NY | Holley | Ebb Tide Kennels & Stables | Details |
Jul 29-30 | ON | Erin | Campaign Dog Sports | Details  |
Aug 4-6 | CA | Elk Grove | Western Agility Group | Details |
Aug 4-6 | MI | Lapeer (Indoors) | Canine Sports & Grooming Center | Details  |
Aug 4-6 | NC | Sanford (Indoors) | Bon-Clyde Learning Center Inc | Details  |
Aug 4-6 | PA | Lewisberry (Indoors) | Bella Rose Group LLC | Details  |
Aug 5-6 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details  |
Aug 5-6 | NE | La Vista (Indoors) | Go Dogs Omaha | Details  |
Aug 5-6 | NY | Middletown (Indoors) | Skyline Agility Club | Details  |
Aug 5-6 | OH | Dayton (Indoors) | Rhythm Dog Sports LLC | Details  |
Aug 5-6 | VT | Westminster (Indoors) | Muddy Paws Agility Club | Details  |
Aug 5-6 | WA | Mount Vernon (Indoors) | SnoBounders | Details  |
Aug 12-13 | ME | Holden | Renaissance Dogs | Details  |
Aug 12-13 | MI | Escanaba | Bay de Noc Kennel Club | Details  |
Aug 12-13 | MN | Rochester | South Paws K9 Academy, Inc. | Details  |
Aug 12-13 | NH | Manchester (Indoors) | All Dogs Gym | Details  |
Aug 12-13 | NY | Greenfield Center | AgileDogs Agility Training | Details |
Aug 12-13 | ON | Erin | Campaign Dog Sports | Details |
Aug 12 | WI | Waukesha (Indoors) | Think Pawsitive LLC | Details  |
Aug 18-20 | CA | Eureka | Humboldt Dog Obedience Group, Inc | Details  |
Aug 18-20 | NC | Julian (Indoors) | Quicksilver Canine LTD | Details  |
Aug 18-20 | NY | Stephentown | Sugar Bush Farm | Details  |
Aug 18-20 | ON | Sault Ste. Marie | BARK-Bark Avenue Remarkable K9s | Details  |
Aug 19-20 | CT | Northford | Southern Connecticut Agility Team, Inc | Details  |
Aug 19-20 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details  |
Aug 19-20 | NH | Raymond | Bo-Gee Agility | Details  |
Aug 19-20 | NY | Bay Shore (Indoors) | Suffolk Tailwaggers | Details  |
Aug 19-20 | NY | Groton (Indoors) | Paws For Thought Farm | Details |
Aug 19-20 | OH | Gahanna (Indoors) | Flash Point Agility | Details  |
Aug 25-27 | MN | Proctor (Indoors) | Arrowhead Dog Agility Association Inc. | Details  |
Aug 25-27 | NV | Carson City | Quicksilver Agility Club | Details |
Aug 25-27 | TN | Lancing | Rocky Top Mountain K9 Agility LLC | Details |
Aug 25-27 | VT | Waterbury | Northern Magic Agility Dogs, Inc. | Details  |
Aug 26-27 | IN | Indianapolis | Pawsitive Partners Training Center, Inc. | Details  |
Aug 25-27 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details  |
Aug 26-27 | ON | Erin | Campaign Dog Sports | Details |
Aug 26-27 | PA | Latrobe (Indoors) | Splash and Dash K9 Sports | Details  |
Aug 26-27 | WA | Ridgefield (Indoors) | Columbia Agility Team, Inc. | Details  |
Sep 1-3 | CA | Huntington Beach (Indoors) | Dog Agility Sport Handlers, Inc. | Details |
Sep 1-3 | FL | Morriston | Trained Dog Happy Dog Corp | Details |
Sep 1-3 | MI | Lapeer (Indoors) | Canine Sports & Grooming Center | Details |
Sep 1-3 | NC | Youngsville | Teamworks Dog Training | Details |
Sep 1-3 | NY | Stephentown | Sugar Bush Farm | Details |
Sep 1-3 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Sep 1-3 | PA | Lewisberry (Indoors) | Bella Rose Group LLC | Details |
Sep 2-4 | CA | Elk Grove | Western Agility Group | Details |
Sep 2-3 | IL | Spring Grove (Indoors) | Ninja Dog Agility | Details |
Sep 8-10 | ME | Bar Harbor | Eastern Maine Agility Club | Details |
Sep 8-10 | MN | Rochester (Indoors) | FKPS K-9 Training | Details |
Sep 9-10 | MD | Knoxville (Indoors) | Periland Agility | Details |
Sep 9-10 | MI | Romeo | Stony Creek Canine Academy | Details |
Sep 9-10 | NY | Greenfield Center | Agility Dogs Of Schenectady | Details |
Sep 9-10 | NY | Groton (Indoors) | Ithaca Dog Training Club | Details |
Sep 9-10 | OH | Gahanna (Indoors) | Flash Point Agility | Details |
Sep 9-10 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details |
Sep 8-10 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Sep 15-17 | FL | Lady Lake | NorAust | Details |
Sep 15-17 | NY | Elizabethtown | Agility Dogs Of The Adirondacks | Details |
Sep 15-17 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Sep 15-17 | ON | Sault Ste. Marie | BARK-Bark Avenue Remarkable K9s | Details |
Sep 16-17 | GA | Talking Rock (Indoors) | Run Your Tail Off Agility LLC | Details |
Sep 16-17 | IL | Plainfield | Lucky Dog | Details |
Sep 16-17 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Sep 16-17 | MN | St Cloud | Canine Agility of Central Minnesota | Details |
Sep 16-17 | NE | La Vista (Indoors) | Companion Dog Club | Details |
Sep 16-17 | NH | Swanzey | Canine Agility Training Society, Inc. | Details |
Sep 16-17 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Sep 16-17 | OH | Dayton (Indoors) | Crossroads Canine Club | Details |
Sep 16-17 | PA | Willow Grove (Indoors) | Y2K9s | Details |
Sep 22-24 | FL | Punta Gorda (Indoors) | Calusa Dog of Southwest Florida | Details |
Sep 22-24 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Sep 22-24 | MN | Proctor (Indoors) | Iron Range Dog Training Club | Details |
Sep 22-24 | NC | Sanford (Indoors) | Bon-Clyde Learning Center Inc | Details |
Sep 23-24 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details |
Sep 23-24 | IN | Delphi (Indoors) | Tippecanoe & Rally Too | Details |
Sep 23-24 | NY | Middletown (Indoors) | Skyline Agility Club | Details |
Sep 23-24 | NY | Queensbury | RUN Agility, Friends of the: Glens Falls Kennel Club | Details |
Sep 23-24 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details |
Sep 23-24 | ON | Erin | Campaign Dog Sports | Details |
Sep 23-24 | PA | Pittsburgh (Indoors) | Splash and Dash K9 Sports | Details |
Sep 29-30 & Oct 1 | FL | Morriston | Trained Dog Happy Dog Corp | Details |
Sep 29-30 & Oct 1 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Sep 29-30 & Oct 1 | NC | Youngsville | Teamworks Dog Training | Details |
Sep 30 & Oct 1 | IN | Indianapolis | Pawsitive Partners Training Center, Inc. | Details |
Sep 30 & Oct 1 | MD | Knoxville (Indoors) | Periland Agility | Details |
Sep 30 & Oct 1 | NY | Greenfield Center | AgileDogs Agility Training | Details |
Sep 30 & Oct 1 | OH | Dayton (Indoors) | Rhythm Dog Sports LLC | Details |
Sep 30 & Oct 1 | ON | Elmvale (Indoors) | Performance Driven Canines | Details |
Sep 30 & Oct 1 | OR | Turner (Indoors) | Oregon Canine Agility LLC | Details |
Sep 30 & Oct 1 | PA | Barto (Indoors) | 3D Dog Training LLC | Details |
Sep 30 & Oct 1 | WI | Kansasville (Indoors) | Paws In Motion Agility | Details |
Oct 6-8 | CA | Elk Grove | Western Agility Group | Details |
Oct 6-8 | ME | Bar Harbor | Eastern Maine Agility Club | Details |
Oct 6-8 | MN | Rochester (Indoors) | FKPS K-9 Training | Details |
Oct 6-8 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Oct 6-8 | WA | Auburn (Indoors) | Muddy Paws Agility Club Of Kitsap | Details |
Oct 7-8 | CA | Chino | Ups 'N Downs Agility Club | Details TRIAL Canceled |
Oct 7-8 | CT | Hamden (Indoors) | Southern Connecticut Agility Team, Inc | Details |
Oct 7-9 | KY | Brooks (Indoors) | Agility Cues For You LLC | Details |
Oct 7-8 | NY | Holley | Ebb Tide Kennels & Stables | Details |
Oct 7-8 | NY | Stephentown | Sugar Bush Farm | Details |
Oct 7-8 | OH | Gahanna (Indoors) | Flash Point Agility | Details |
Oct 13-15 | MI | Whitmore Lake (Indoors) | Banda Agility Group | Details |
Oct 13-15 | OH | Sharonville (Indoors) | Queen City Agility Club | Details |
Oct 13-15 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Oct 14-15 | MN | Maple Grove (Indoors) | Minnesota Mixed Breed Club | Details |
Oct 14-15 | NY | Port Byron | Max 200 | Details |
Oct 14-15 | PA | Latrobe (Indoors) | Splash and Dash K9 Sports | Details |
Oct 14-15 | VT | Westminster (Indoors) | Hilltown Hounds Agility Club | Details |
Oct 19-22 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Oct 20-22 | CA | Elk Grove | Fun Paws Agility Club | Details |
Oct 20-22 | FL | Orlando | Pawsitive Action K9 Sports | Details |
Oct 20-22 | MI | Midland (Indoors) | TNT Dog Center | Details |
Oct 21-22 | CA | San Diego | Performance Dog Training | Details |
Oct 21-22 | CT | Hamden (Indoors) | ACE Agility Club | Details |
Oct 21-22 | IL | Glen Carbon (Indoors) | Greater St Louis Agility Club | Details |
Oct 21-22 | IL | Plainfield | Lucky Dog | Details |
Oct 21-22 | MN | Maple Grove | South Paws K9 Academy, Inc. | Details |
Oct 21-22 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details |
Oct 21-22 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details |
Oct 27-29 | FL | Williston | Paw's & Que's | Details |
Oct 27-29 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Oct 28-29 | AZ | Tucson | Desert Dawgs Sports | Details |
Oct 28-29 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Oct 28-29 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Oct 28-29 | VT | Westminster (Indoors) | Muddy Paws Agility Club | Details |
Oct 28-29 | WA | Longview (Indoors) | Columbia Agility Team, Inc. | Details |
Oct 28-29 | WI | Kansasville (Indoors) | Paws In Motion Agility | Details |
Nov 3-5 | IL | Peoria (Indoors) | Peoria K9 Sports Club | Details |
Nov 3-5 | NC | Youngsville | Teamworks Dog Training | Details |
Nov 4-5 | CA | Valley Center | Ups 'N Downs Agility Club | Details |
Nov 4-5 | MD | Knoxville (Indoors) | Periland Agility | Details |
Nov 4-5 | NY | Groton (Indoors) | Paws For Thought Farm | Details |
Nov 4-5 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Nov 4-5 | ON | Elmvale (Indoors) | Performance Driven Canines | Details |
Nov 4-5 | OR | Monmouth (Indoors) | Willamette Agility Group | Details |
Nov 9-12 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Nov 10-12 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Nov 10-12 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Nov 11-12 | IN | Delphi (Indoors) | Tippecanoe & Rally Too | Details |
Nov 11-12 | NH | Manchester (Indoors) | All Dogs Gym | Details |
Nov 11-12 | NY | Greenwich (Indoors) | Takes 2 To Q Agility Club | Details |
Nov 11-12 | OH | Gahanna (Indoors) | Flash Point Agility | Details |
Nov 17-19 | FL | Williston | Paw's & Que's | Details |
Nov 18-19 | CO | Longmont (Indoors) | Front Range Agility Club | Details |
Nov 18-19 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Nov 18-19 | OH | Dayton | Crossroads Canine Club | Details |
Nov 18-19 | PA | Latrobe (Indoors) | B&D Creekside Activity Center | Details |
Nov 24-26 | FL | Orlando | Pawsitive Action K9 Sports | Details |
Nov 25-26 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Nov 25-26 | NE | Wahoo (Indoors) | Greater Lincoln Obedience Club | Details |
Nov 25-26 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Dec 1-3 | FL | Lady Lake | NorAust | Details |
Dec 1-3 | IL | Springfield (Indoors) | Capitol Canine Dog Sports | Details |
Dec 1-3 | NC | Youngsville | Teamworks Dog Training | Details |
Dec 2-3 | AZ | Tucson | Desert Dawgs Sports | Details |
Dec 2-3 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Dec 2-3 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details |
Dec 2-3 | OR | Turner (Indoors) | Oregon Canine Agility LLC | Details |
Dec 9-10 | CO | Longmont (Indoors) | Twin Peaks Agility Club | Details |
Dec 9-10 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details |
Dec 9-10 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Dec 9-10 | MD | Knoxville (Indoors) | Periland Agility | Details |
Dec 9-10 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Dec 9-10 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details |
Dec 9-10 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Dec 15-17 | GA | Talking Rock (Indoors) | Run Your Tail Off Agility LLC | Details |
Dec 15-17 | KY | Brooks (Indoors) | Agility Cues For You LLC | Details |
Dec 16-17 | FL | Lady Lake | NorAust | Details |
Dec 16-17 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Dec 16-17 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Dec 16-17 | OH | Moraine (Indoors) | Greenville Area Dog Club | Details |
Dec 16-17 | WI | Waukesha (Indoors) | Think Pawsitive LLC | Details |
Dec 27-30 | MI | Lapeer (Indoors) | Canine Sports & Grooming Center | Details |
Dec 29-31 | FL | Williston | Paw's & Que's | Details |
Dec 29-31 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Dec 29-31 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Dec 30-31 | CA | San Diego | Performance Dog Training | Details |
Dec 30 | NH | Manchester (Indoors) | All Dogs Gym | Details |
Dec 30-31 | NY | Greenwich | AgileDogs Agility Training | Details |
Dec 30-31 | PA | Willow Grove (Indoors) | Rocky Creek Dog Agility | Details |
2024 |
Jan 5-7 | CA | Elk Grove (Indoors) | Western Agility Group | Details |
Jan 6-7 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Jan 6-7 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Jan 13-14 | AZ | Tucson | Desert Dawgs Sports | Details |
Jan 13-14 | MN | Ham Lake (Indoors) | On The Run Canine Center Inc | Details |
Jan 13-14 | OH | Dayton | Crossroads Canine Club | Details |
Jan 26-28 | FL | Williston | Paw's & Que's | Details |
Jan 27-28 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Feb 3-4 | AZ | Tucson | Desert Dawgs Sports | Details |
Feb 3-4 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Feb 10-11 | CO | Longmont (Indoors) | Front Range Agility Club | Details |
Feb 10-11 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Feb 16-18 | FL | Williston | Paw's & Que's | Details |
Feb 24-25 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Mar 1-3 | AZ | Tucson | Desert Dawgs Sports | Details |
Mar 2-3 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details |
Mar 9-10 | PA | Pittsburgh (Indoors) | Splash and Dash K9 Sports | Details |
Mar 15-17 | FL | Williston | Paw's & Que's | Details |
Mar 16-17 | CA | San Diego | Performance Dog Training | Details |
Mar 16-17 | CO | Longmont (Indoors) | Twin Peaks Agility Club | Details |
Mar 16-17 | OH | Dayton (Indoors) | Crossroads Canine Club | Details |
Mar 21-24 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Mar 23-24 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Mar 30-31 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Apr 4-7 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Apr 5-7 | FL | Williston | Paw's & Que's | Details |
Apr 6-7 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Apr 13-14 | PA | Willow Grove (Indoors) | Rocky Creek Dog Agility | Details |
May 4-5 | OH | Dayton | Crossroads Canine Club | Details |
May 10-12 | FL | Williston | Paw's & Que's | Details |
May 11-12 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
May 11-12 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
May 17-19, 2024 | IL | Springfield (Indoor)> | 2024 CPE NATIONAL EVENT AGILITY, CANINE SCENT SPORT & SPEEDWAY | Details |
Jun 22-23 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Jun 29-30 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Aug 3-4 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Aug 17-18 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Sep 14-15 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Sep 14-15 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Oct 17-20 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Oct 25-27 | FL | Williston | Paw's & Que's | Details |
Oct 26-27 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Nov 7-10 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Nov 15-17 | FL | Williston | Paw's & Que's | Details |
Nov 16-17 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Nov 23-24 | MN | Ham Lake (Indoors) | On The Run Canine Center Inc | Details |
Nov 30 & Dec 1 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details |
Dec 7-8 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Dec 14-15 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Dec 27-29 | FL | Williston | Paw's & Que's | Details |
2025 |
Aug 16-17 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Mar 22-23 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2026 |
Mar 21-22 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 15-16 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2027 |
Mar 27-28 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 21-22 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2028 |
Mar 25-26 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 19-20 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
|
June 2-4, 2023 |
Dog Blessed LLC
Nunica, MI
|
JUDGES:
Cindi Capobres |
CLASSES: | Friday | | Saturday | | Sunday |
| Standard | | Standard (2 rounds) | | Colors |
| Wildcard | | Colors | | Wildcard |
| Jackpot | | Snooker | | Snooker |
| FullHouse | | Jumpers | | Jackpot |
| Jumpers | | | | FullHouse |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: May 22, 2023 |
CONTACT: Rebecca Jacobi |
EMAIL: beccasto@aol.com |
WEB SITE: www.dogblessedllc.com |
Back to Top
|
|
June 2-4, 2023 |
FKPS K-9 Training
Rochester, MN
(Indoors) |
JUDGES:
Mike Brownell |
CLASSES: | Friday | | Saturday | | Sunday |
| Standard | | Standard | | Standard |
| Snooker | | Colors | | Colors |
| Jackpot | | Wildcard | | Wildcard |
| FullHouse | | Jackpot | | Snooker |
| Jumpers | | FullHouse | | Jumpers |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: May 22, 2023 |
CONTACT: Sue Kvale |
EMAIL: kvale7727@frontiernet.net |
WEB SITE: www.bestforpetsonline.com |
Back to Top
|
|
June 2-4, 2023 |
Quicksilver Agility Club
Carson City, NV
|
JUDGES:
Ken Perlmutter |
CLASSES: | Friday | | Saturday | | Sunday |
| Standard | | Standard | | Standard |
| Colors | | Colors | | Wildcard |
| Snooker | | Wildcard | | Jackpot |
| FullHouse | | Snooker | | FullHouse |
| Jumpers | | Jackpot | | Jumpers |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: May 23, 2023 |
CONTACT: Carrie Dempsey |
EMAIL: qacarrie@charter.net |
WEB SITE: www.quicksilveragility.org |
Back to Top
|
|
June 3-4, 2023 |
Go Dog Go Agility Club
Indianapolis, IN
(Indoors) |
JUDGES:
Steven Klein |
CLASSES: | Saturday | | Sunday |
| Standard | | Standard |
| Wildcard | | Colors |
| Jackpot (2 rounds) | | Snooker (2 rounds) |
| FullHouse | | Jumpers |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: May 24, 2023 |
