Home
Rules
Forms
Events
Member Services
CH/EX Titles
Nationals
Top Ten
Nationals Sponsors
Contact Us
|
 |
UPCOMING AGILITY TRIALS
See the premium or contact the club for the most up-to-date information
We strive to keep the events page current, however, once a premium is approved
and posted, that information takes precedence over the events page
When a trial has 6 classes per day, a dog may only be entered in up to 5 classes per day
Click the diskette icon to open a pdf premium
Trials are listed in date order by the first day of the trial, then by state/province and city
|
2022 |
Aug 13-14 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details  |
Aug 13-14 | ME | Holden | Renaissance Dogs | Details  |
Aug 13-14 | MI | Escanaba | Bay de Noc Kennel Club | Details  |
Aug 13-14 | MN | Rochester (Indoors) | South Paws K9 Academy, Inc. | Details  |
Aug 13-14 | NH | Manchester (Indoors) | All Dogs Gym | Details  |
Aug 13-14 | NY | Greenfield Center | AgileDogs Agility Training | Details  |
Aug 13-14 | WI | Waukesha (Indoors) | Think Pawsitive LLC | Details  |
Aug 19-21 | CA | Eureka | Humboldt Dog Obedience Group, Inc | Details  |
Aug 19-21 | NY | Stephentown | Sugar Bush Farm | Details  |
Aug 19-21 | ON | Sault Ste. Marie | BARK-Bark Avenue Remarkable K9s | Details  |
Aug 20-21 | CT | Northford (Indoors) | Southern Connecticut Agility Team, Inc | Details  |
Aug 20-21 | IL | Huntley (Indoors) | Race Agility | Details  |
Aug 20-21 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details  |
Aug 20-21 | NH | Raymond | Bo-Gee Agility | Details  |
Aug 20-21 | NY | Bayshore (Indoors) | Suffolk Tailwaggers | Details  |
Aug 20-21 | NY | Groton (Indoors) | Paws For Thought Farm | Details  |
Aug 20-21 | OH | Gahanna (Indoors) | Flash Point Agility | Details TRIAL IS FULL |
Aug 26-28 | MN | Proctor (Indoors) | Arrowhead Dog Agility Association Inc. | Details  |
Aug 26-28 | NV | Carson City | Quicksilver Agility Club | Details  |
Aug 26-28 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details  |
Aug 26-28 | TN | Lancing | Rocky Top Mountain K9 Agility LLC | Details  |
Aug 26-28 | VT | Waterbury | Northern Magic Agility Dogs, Inc. | Details  |
Aug 27-28 | IN | Indianapolis (Indoors) | Pawsitive Partners Training Center, Inc. | Details  |
Aug 27-28 | ON | Erin | Campaign Dog Sports | Details  |
Aug 27-28 | WA | Ridgefield (Indoors) | Columbia Agility Team, Inc. | Details  |
Sep 2-4 | CA | Huntington Beach | Dog Agility Sport Handlers, Inc. | Details  |
Sep 2-4 | FL | Morriston | Trained Dog Happy Dog Corp | Details  |
Sep 2-4 | MI | Lapeer (Indoors) | Canine Sports & Grooming Center | Details  |
Sep 2-4 | NC | Youngsville | Teamworks Dog Training | Details  |
Sep 2-4 | NY | Stephentown | Sugar Bush Farm | Details  |
Sep 2-4 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details  |
Sep 2-4 | PA | Lewisberry (Indoors) | Bella Rose Group LLC | Details  |
Sep 3-5 | CA | Elk Grove | Western Agility Group | Details  |
Sep 3-4 | IL | Spring Grove (Indoors) | Ninja Dog Agility | Details  |
Sep 3-4 | NY | Groton (Indoors) | Ithaca Dog Training Club | Details  |
Sep 9-11 | CT | Hamden (Indoors) | Paws 'N Effect | Details  |
Sep 9-11 | ME | Bar Harbor | Eastern Maine Agility Club | Details  |
Sep 9-11 | MI | Romeo | Stony Creek Canine Academy | Details  |
Sep 9-11 | MN | Rochester (Indoors) | FKPS K-9 Training | Details  |
Sep 9-11 | TN | Watertown (Indoors) | Rhythm Dog Sports LLC | Details  |
Sep 10-11 | MD | Knoxville (Indoors) | Periland Agility | Details  |
Sep 10-11 | NY | Greenfield Center | Agility Dogs Of Schenectady | Details  |
Sep 10-11 | OH | Gahanna (Indoors) | Flash Point Agility | Details  |
Sep 10-11 | ON | Erin | Campaign Dog Sports | Details  |
Sep 10-11 | PA | Huntington Valley (Indoors) | Rocky Creek Dog Agility | Details  |
Sep 10-11 | VT | Waterbury | Northern Magic Agility Dogs, Inc. | Details  |
Sep 16-18 | FL | Lady Lake | NorAust | Details  |
Sep 16-18 | IL | Springfield (Indoors) | Decatur Obedience Training Club | Details  |
Sep 16-18 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details  |
Sep 16-18 | OH | Dayton | Crossroads Canine Club | Details  |
Sep 16-18 | ON | Sault Ste. Marie | BARK-Bark Avenue Remarkable K9s | Details  |
Sep 17-18 | GA | Talking Rock (Indoors) | Run Your Tail Off Agility LLC | Details  |
Sep 17-18 | IL | Plainfield (Indoors) | Lucky Dog | Details  |
Sep 17-18 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details  |
Sep 17-18 | MN | St Cloud | Canine Agility of Central Minnesota | Details  |
Sep 17-18 | NE | La Vista (Indoors) | Companion Dog Club | Details  |
Sep 17-18 | NH | Swanzey | Canine Agility Training Society, Inc. | Details  |
Sep 17-18 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details  |
Sep 17-18 | NY | Elizabethtown | Agility Dogs Of The Adirondacks | Details  |
Sep 17-18 | PA | Willow Grove (Indoors) | Y2K9s | Details  |
Sep 23-25 | FL | Punta Gorda (Indoors) | Calusa Dog of Southwest Florida | Details  |
Sep 23-25 | NC | Sanford (Indoors) | Bon-Clyde Learning Center Inc | Details  |
Sep 23-25 | NY | Middletown (Indoors) | Skyline Agility Club | Details  |
Sep 24-25 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details  |
Sep 24-25 | ME | New Gloucester (Indoors) | Agility Central Of Maine | Details  |
Sep 24-25 | MN | Proctor (Indoors) | Iron Range Dog Training Club | Details  |
Sep 24-25 | NY | Queensbury | RUN Agility, Friends of the: Glens Falls Kennel Club | Details  |
Sep 24-25 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details  |
Sep 24-25 | OH | Washingtonville (Indoors) | Four Seasons K9 Athlete Center Inc. | Details  |
Sep 30 & Oct 1-2 | FL | Morriston | Trained Dog Happy Dog Corp | Details  |
Sep 30 & Oct 1-2 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details  |
Sep 30 & Oct 1-2 | NC | Youngsville | Teamworks Dog Training | Details  |
Sep 30 & Oct 1-2 | NH | Amherst (Indoors) | Bo-Gee Agility | Details  |
Oct 1-2 | IN | Indianapoli s (Indoors) | Pawsitive Partners Training Center, Inc. | Details  |
Oct 1-2 | NY | Greenfield Center | AgileDogs Agility Training | Details  |
Oct 1-2 | NY | Groton (Indoors) | Paws For Thought Farm | Details  |
Oct 1-2 | OH | Dayton (Indoors) | Rhythm Dog Sports LLC | Details  |
Oct 1-2 | ON | Elmvale (Indoors) | Performance Driven Canines | Details  |
Oct 1-2 | TX | Frankston | CM Streek Agility Training Center, Inc. | Details  |
Oct 1-2 | WI | Kansasville (Indoors) | Paws In Motion Agility | Details  |
Oct 7-9 | CA | Elk Grove | Western Agility Group | Details  |
Oct 7-9 | KY | Brooks (Indoors) | Agility Cues For You LLC | Details  |
Oct 7-9 | ME | Bar Harbor | Eastern Maine Agility Club | Details  |
Oct 7-9 | MN | Rochester (Indoors) | FKPS K-9 Training | Details  |
Oct 7-9 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Oct 7-9 | WA | Auburn (Indoors) | Muddy Paws Agility Club Of Kitsap | Details  |
Oct 8-9 | CA | Valley Center | Ups 'N Downs Agility Club | Details  |
Oct 8-9 | CT | Hamden (Indoors) | Southern Connecticut Agility Team, Inc | Details  |
Oct 8-9 | NC | Chapel Hill | Carolina Canine Pet & Performance | Details  |
Oct 8-9 | NY | Glenville | Stockade Agility | Details  |
Oct 8-9 | NY | Holley | Ebb Tide Kennels & Stables | Details  |
Oct 8-9 | OH | Gahanna (Indoors) | Flash Point Agility | Details  |
Oct 8-9 | TX | League City (Indoors) | A! WOOF | Details  |
Oct 14-16 | MI | Whitmore Lake (Indoors) | Banda Agility Group | Details  |
Oct 14-16 | NY | Middletown (Indoors) | Skyline Agility Club | Details |
Oct 14-16 | OH | Sharonville (Indoors) | Queen City Agility Club | Details  |
Oct 14-16 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details  |
Oct 15-16 | CA | Los Angeles | West Los Angeles Obed Training Club | Details  |
Oct 15-16 | IL | Spring Grove (Indoors) | Race Agility | Details  |
Oct 15-16 | MN | Maple Grove (Indoors) | Minnesota Mixed Breed Club | Details  |
Oct 15-16 | NY | Port Byron | Max 200 | Details |
Oct 15-16 | PA | Latrobe (Indoors) | Splash and Dash K9 Sports | Details  |
Oct 15-16 | VT | Westminster | Hilltown Hounds Agility Club | Details  |
Oct 20-23 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details  |
Oct 21-23 | CA | Elk Grove | Fun Paws Agility Club | Details  |
Oct 21-23 | FL | Orlando | Pawsitive Action K9 Sports | Details  |
Oct 21-23 | MI | Midland (Indoors) | TNT Dog Center | Details |
Oct 22-23 | CA | San Diego | Performance Dog Training | Details  |
Oct 22-23 | CT | Hamden | ACE Agility Club | Details  |
Oct 22-23 | IL | Glen Carbon (Indoors) | Greater St Louis Agility Club | Details  |
Oct 22-23 | IL | Plainfield (Indoors) | Lucky Dog | Details |
Oct 22-23 | MN | Maple Grove (Indoors) | South Paws K9 Academy, Inc. | Details  |
Oct 22-23 | NH | Manchester (Indoors) | Bo-Gee Agility | Details  |
Oct 22-23 | OH | Dayton (Indoors) | Greenville Area Dog Club | Details  |
Oct 22-23 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details  |
Oct 22-23 | PA | Lewisberry (Indoors) | Rocky Creek Dog Agility | Details |
Oct 28-30 | FL | Williston | Paw's & Que's | Details |
Oct 28-30 | MI | Lapeer (Indoors) | JB's Wild Child Agility, LLC | Details |
Oct 28-30 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details  |
Oct 28-30 | VT | Westminster (Indoors) | Muddy Paws Agility Club | Details  |
Oct 29-30 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Oct 29-30 | MD | Knoxville (Indoors) | Periland Agility | Details |
Oct 29-30 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details  |
Oct 29-30 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Oct 29-30 | WA | Longview (Indoors) | Columbia Agility Team, Inc. | Details  |
Oct 29-30 | WI | Kansasville (Indoors) | Paws In Motion Agility | Details  |
Nov 4-6 | FL | Brooksville | Sonlight Ranch Agility Club | Details |
Nov 4-6 | IL | Peoria (Indoors) | Peoria K9 Sports Club | Details |
Nov 4-6 | NC | Youngsville | Teamworks Dog Training | Details |
Nov 5-6 | CA | Valley Center | Ups 'N Downs Agility Club | Details |
Nov 5-6 | NY | Groton (Indoors) | Paws For Thought Farm | Details |
Nov 5-6 | OH | Washingtonville (Indoors) | Four Seasons K9 Athlete Center Inc. | Details |
Nov 5-6 | ON | Elmvale (Indoors) | Performance Driven Canines | Details |
Nov 5-6 | OR | Monmouth (Indoors) | Willamette Agility Group | Details |
Nov 10-13 | IN | Floyds Knobs (Indoors) | Flying Feet Agility LLC | Details |
Nov 11-13 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Nov 11-13 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Nov 11-13 | WA | Olympia (Indoors) | Top Dog Club | Details |
Nov 12-13 | CT | Hamden (Indoors) | Paws 'N Effect | Details |
Nov 12-13 | FL | Zephyrhills | Pasco Paws | Details |
Nov 12-13 | IL | Spring Grove | Ninja Dog Agility | Details |
Nov 12-13 | NH | Manchester (Indoors) | All Dogs Gym | Details |
Nov 12-13 | NY | Greenwich (Indoors) | Takes 2 To Q Agility Club | Details |
Nov 12-13 | OH | Gahanna (Indoors) | Flash Point Agility | Details |
Nov 12-13 | TX | Alvin | A! WOOF | Details |
Nov 18-20 | FL | Williston | Paw's & Que's | Details |
Nov 18-20 | MI | Lapeer (Indoors) | JB's Wild Child Agility, LLC | Details |
Nov 18-20 | OH | Dayton | Crossroads Canine Club | Details |
Nov 19-20 | CA | Bakersfield | Kern Canine Activities | Details |
Nov 19-20 | CO | Longmont (Indoors) | Front Range Agility Club | Details |
Nov 19-20 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Nov 19-20 | NY | Middletown (Indoors) | Skyline Agility Club | Details |
Nov 19-20 | PA | Latrobe (Indoors) | B&D Creekside Activity Center | Details |
Nov 25-27 | CA | Elk Grove (Indoors) | Western Agility Group | Details |
Nov 25-27 | FL | Orlando | Pawsitive Action K9 Sports | Details |
Nov 25-27 | NH | Amherst (Indoors) | Bo-Gee Agility | Details |
Nov 26-27 | MN | Ham Lake (Indoors) | On The Run Canine Center Inc | Details |
Nov 26-27 | NE | Wahoo (Indoors) | Greater Lincoln Obedience Club | Details |
Nov 26-27 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Nov 26-27 | PA | Huntington Valley (Indoors) | Rocky Creek Dog Agility | Details |
Dec 2-4 | FL | Lady Lake | NorAust | Details |
Dec 2-4 | IL | Springfield (Indoors) | Capitol Canine Dog Sports | Details |
Dec 2-4 | NY | Groton (Indoors) | Ithaca Dog Training Club | Details |
Dec 3-4 | AZ | Tucson | Desert Dawgs Sports | Details |
Dec 3-4 | CT | Hamden (Indoors) | Southern Connecticut Agility Team, Inc | Details |
Dec 3-4 | IL | Spring Grove (Indoors) | race | Details |
Dec 3-4 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Dec 3-4 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details |
Dec 9-11 | MN | Ham Lake (Indoors) | Minnesota Agility Club | Details |
Dec 9-11 | NC | Youngsville | Teamworks Dog Training | Details |
Dec 10-11 | CO | Longmont (Indoors) | Twin Peaks Agility Club | Details |
Dec 10-11 | IL | Spring Grove (Indoors) | WI - IL Agility Group | Details |
Dec 10-11 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Dec 10-11 | MD | Knoxville (Indoors) | Periland Agility | Details |
Dec 10-11 | NH | Nashua (Indoors) | Riverside K-9 LLC | Details |
Dec 10-11 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Dec 10-11 | NY | Middletown (Indoors) | Skyline Agility Club | Details |
Dec 10-11 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details |
Dec 10-11 | PA | Honey Brook (Indoors) | Flexible Flyers Agility Group | Details |
Dec 16-18 | KY | Brooks (Indoors) | Agility Cues For You LLC | Details |
Dec 16-18 | WI | Waukesha (Indoors) | Think Pawsitive LLC | Details |
Dec 17-18 | FL | Lady Lake | NorAust | Details |
Dec 17-18 | GA | Talking Rock (Indoors) | Run Your Tail Off Agility LLC | Details |
Dec 17-18 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Dec 17-18 | NH | Nashua (Indoors) | Riverside K-9 LLC | Details |
Dec 17-18 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Dec 17-18 | OH | Moraine (Indoors) | Greenville Area Dog Club | Details |
Dec 17-18 | PA | Barto (Indoors) | 3D Dog Training LLC | Details |
Dec 17-18 | TX | Alvin | A! WOOF | Details |
Dec 28-31 | MI | Lapeer (Indoors) | Canine Sports & Grooming Center | Details |
Dec 30-31 & Jan 1 | FL | Williston | Paw's & Que's | Details |
Dec 30-31 & Jan 1 | NC | Sanford (Indoors) | Bon-Clyde Learning Center Inc | Details |
Dec 30-31 & Jan 1 | NY | Lancaster (Indoors) | Premier Dog Sports & Events Center LLC | Details |
Dec 30-31 & Jan 1- | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Dec 30-31 & Jan 1 | WA | Auburn (Indoors) | Rainier Agility Team | Details |
Dec 31 & Jan 1 | CA | San Diego | Performance Dog Training | Details |
Dec 31 & Jan 1 | IL | Spring Grove (Indoors) | Ninja Dog Agility | Details |
Dec 31 | NH | Manchester (Indoors) | All Dogs Gym | Details |
Dec 31 & Jan 1 | PA | Willow Grove (Indoors) | Rocky Creek Dog Agility | Details |
2023 |
Jan 6-8 | FL | Orlando | Pawsitive Action K9 Sports | Details |
Jan 6-8 | NC | Julian | Quicksilver Canine LTD | Details |
Jan 6-8 | TX | Alvin | A! WOOF | Details |
Jan 7-8 | AZ | Tucson | Desert Dawgs Sports | Details |
Jan 7-8 | CT | Hamden (Indoors) | Paws 'N Effect | Details |
Jan 7-8 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Jan 7-8 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Jan 13-15 | FL | Punta Gorda (Indoors) | Calusa Dog of Southwest Florida | Details |
Jan 13-15 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Jan 13-15 | OH | Dayton | Crossroads Canine Club | Details |
Jan 13-15 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Jan 14-15 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Jan 14-15 | MO | Gray Summit (Indoors) | Greater St Louis Agility Club | Details |
Jan 14-15 | NH | Manchester (Indoors) | All Dogs Gym | Details |
Jan 21-22 | CA | Valley Center | Ups 'N Downs Agility Club | Details |
Jan 21-22 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Jan 21-22 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details |
Jan 27-29 | FL | Williston | Paw's & Que's | Details |
Jan 27-29 | PA | Lewisberry (Indoors) | Bella Rose Group LLC | Details |
Jan 28-29 | NH | Nashua (Indoors) | Riverside K-9 LLC | Details |
Jan 28-29 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Jan 28-29 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Jan 28-29 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details |
Feb 4-5 | AZ | Tucson | Desert Dawgs Sports | Details |
Feb 4-5 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Feb 10-12 | FL | Punta Gorda (Indoors) | Calusa Dog of Southwest Florida | Details |
Feb 10-12 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Feb 10-12 | OH | Sharonville (Indoors) | Queen City Agility Club | Details |
Feb 11-12 | CO | Longmont (Indoors) | Front Range Agility Club | Details |
Feb 11-12 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Feb 11-12 | TX | Alvin | A! WOOF | Details |
Feb 17-19 | FL | Williston | Paw's & Que's | Details |
Feb 17-19 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Feb 17-19 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Feb 18-19 | OH | Wadsworth (Indoors) | Medina County CPE Agility | Details |
Feb 24-26 | PA | Lewisberry (Indoors) | Bella Rose Group LLC | Details |
Feb 25-26 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Feb 25-26 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Feb 25-26 | NH | Nashua (Indoors) | Riverside K-9 LLC | Details |
Mar 3-5 | AZ | Tucson | Desert Dawgs Sports | Details |
Mar 3-5 | NC | Youngsville | Teamworks Dog Training | Details |
Mar 4-5 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
Mar 17-19 | FL | Williston | Paw's & Que's | Details |
Mar 17-19 | OH | Dayton (Indoors) | Crossroads Canine Club | Details |
Mar 17-19 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Mar 18-19 | CO | Longmont (Indoors) | Twin Peaks Agility Club | Details |
Mar 25-26 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Mar 25-26 | OH | Gahanna (Indoors) | Agility and Rally for Fun | Details |
Mar 31 & Apr 1-2 | NC | Youngsville | Teamworks Dog Training | Details |
Apr 1-2 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Apr 7-9 | FL | Williston | Paw's & Que's | Details |
Apr 7-9 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
Apr 8-9 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Apr 8-9 | MN | Maple Grove (Indoors) | South Paws K9 Academy, Inc. | Details |
Apr 8-9 | TX | Alvin | A! WOOF | Details |
Apr 15-16 | OH | Dayton | Crossroads Canine Club | Details |
Apr 21-23 | NC | Youngsville | Teamworks Dog Training | Details |
Apr 22-23 | OH | Milford (Indoors) | Clermont County Dog Training Club | Details |
May 5-7, 2023 | GA | Perry (Indoor)b> | 2023 CPE NATIONAL EVENT AGILITY, CANINE SCENT SPORT & SPEEDWAY | Details |
May 12-14 | MI | Lapeer (Indoors) | All Dogs Can LLC | Details |
May 13-14 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
May 13-14 | MN | Ham Lake | South Paws K9 Academy, Inc. | Details |
May 13-14 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
May 19-21 | FL | Williston | Paw's & Que's | Details |
May 20-21 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Jun 3-4 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Jun 24-25 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Jul 15-16 | CA | San Diego | Performance Dog Training | Details |
Aug 5-6 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Aug 12-13 | MN | Rochester | South Paws K9 Academy, Inc. | Details |
Aug 19-20 | CA | San Diego | Performance Dog Training | Details |
Aug 19-20 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 25-27 | MN | Proctor (Indoors) | Arrowhead Dog Agility Association Inc. | Details |
Sep 1-3 | NC | Youngsville | Teamworks Dog Training | Details |
Sep 16-17 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Sep 16-17 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Sep 29-30 & Oct 1 | NC | Youngsville | Teamworks Dog Training | Details |
Oct 13-15 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Oct 21-22 | MN | Maple Grove | South Paws K9 Academy, Inc. | Details |
Oct 27-29 | FL | Williston | Paw's & Que's | Details |
Oct 28-29 | IN | Indianapolis (Indoors) | Go Dog Go Agility Club | Details |
Oct 28-29 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Nov 3-5 | NC | Youngsville | Teamworks Dog Training | Details |
Nov 10-12 | SC | Murrells Inlet | A Way To Play Dog Agility Center | Details |
Nov 17-19 | FL | Williston | Paw's & Que's | Details |
Nov 18-19 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Nov 25-26 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Dec 1-3 | NC | Youngsville | Teamworks Dog Training | Details |
Dec 9-10 | KY | Louisville (Indoors) | Competitive Edge Agility & Dog Sports LLC | Details |
Dec 16-17 | NY | Bay Shore (Indoors) | Doggie U K9 Academy | Details |
Dec 29-31 | FL | Williston | Paw's & Que's | Details |
2024 |
Feb 10-11 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Feb 24-25 | MN | Ham Lake | On The Run Canine Center Inc | Details |
Mar 23-24 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Apr 6-7 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
Aug 17-18 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Nov 16-17 | MD | Frederick (Indoors) | Breakaway Action Dogs | Details |
2025 |
Aug 16-17 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Mar 22-23 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2026 |
Mar 21-22 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 15-16 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2027 |
Mar 27-28 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 21-22 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
2028 |
Mar 25-26 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
Aug 19-20 | MD | Halethorpe (Indoors) | Artful Dodgers Agility | Details |
|
August 13-14, 2022 |
Go Dog Go Agility Club
Indianapolis, IN
(Indoors) |
JUDGES:
Marianne Fieseler |
CLASSES: | Saturday | | Sunday |
| Standard (2 rounds) | | Standard |
| Wildcard | | Colors |
| Jackpot | | Snooker |
| FullHouse | | Jumpers (2 rounds) |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: August 3, 2022 |
CONTACT: Karen Neligh |
EMAIL: agilityroadbuddy@comcast.net |
WEB SITE: godoggoagility.weebly.com |
Back to Top
|
|
August 13-14, 2022 |
Renaissance Dogs
Holden, ME
|
JUDGES:
Sheila Vara |
CLASSES: | Saturday | | Sunday |
| Standard | | Standard |
| Colors | | Wildcard |
| Wildcard | | Snooker |
| Jackpot | | Jackpot |
| FullHouse | | Jumpers |
|
ENTRY LIMITS: Limited to 375 Runs per Day - NO Day of Show Entries |
CLOSING DATE: July 30, 2022 |
CONTACT: Joni Decato |
EMAIL: jonid@roadrunner.com |
WEB SITE: |
Back to Top
|
|
August 13-14, 2022 |
Bay de Noc Kennel Club
Escanaba, MI
|
JUDGES:
Cindi Capobres |
CLASSES: | Saturday | | Sunday |
| Standard | | Standard |
| Colors | | Colors |
| Wildcard | | Snooker |
| Jackpot | | FullHouse |
| Jumpers | | Jumpers |
|
ENTRY LIMITS: Limited to 375 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: August 3, 2022 |
CONTACT: Ernie Genaw |
EMAIL: cpetrials@baydenockennelclub.com |
WEB SITE: baydenockennelclub.com |
Back to Top
|
|
August 13-14, 2022 |
South Paws K9 Academy, Inc.
Rochester, MN
(Indoors) |
JUDGES:
Mark Anthony |
CLASSES: | Saturday | | Sunday |
| Standard (2 rounds) | | Colors (2 rounds) |
| Wildcard | | Snooker |
| Jumpers (2 rounds) | | Jackpot |
| | | FullHouse |
|
ENTRY LIMITS: Limited to 375 Runs per Day - NO Day of Show Entries |
CLOSING DATE: August 2, 2022 |
CONTACT: Cathy Diaz |
EMAIL: cathyandpups@gmail.com |
WEB SITE: |
Back to Top
|
|
August 13-14, 2022 |
All Dogs Gym
Manchester, NH
(Indoors) |
JUDGES:
Doreen Lucius |
CLASSES: | Saturday | | Sunday |
| Standard | | Standard |
| Colors | | Wildcard |
| Snooker | | Snooker |
| Jackpot | | Jackpot |
| Jumpers | | FullHouse |
|
ENTRY LIMITS: Limited to 375 Runs per Day - NO Day of Show Entries |
CLOSING DATE: July 22, 2022 |
CONTACT: Sue Fontaine |
EMAIL: miniaussies5@comcast.net |
WEB SITE: www.alldogsgym.com |
Back to Top
|
|
August 13-14, 2022 |
AgileDogs Agility Training
Greenfield Center, NY
|
JUDGES:
Kristine Kalfas (A) |
CLASSES: | Saturday | | Sunday |
| Standard | | Standard |
| Wildcard | | Colors |
| Jackpot | | Wildcard |
| FullHouse | | Snooker |
| Jumpers | | FullHouse |
|
ENTRY LIMITS: Limited to 300 Runs per Day - Day of Show Entries will be taken |
CLOSING DATE: August 3, 2022 |
CONTACT: Chris Penna |
